Basic Info
Model NO.: 600x600
Size: 600 x 600mm
Function: Acid-Resistant, Wear-Resistant, Antibacterial, Non-Slip
Color: Multicolor
Customized: Customized
Transport Package: Standard Cartons and Wooden Pallets Packing
Origin: Shandong China
Material: Ceramic Tile
Shape: Square
Surface Treatment: Dull Surfaced
Usage: Floor, Interior Wall
Certification: SONCAP, ISO, CE
Specification: 600x600
Product Description
Product Description
1. Product :first grade AA, Dark Grey
2. Usage: Suitable for home, office, hotel flooring tiles, wall tiles, building materal etc.
3. Size: 600*600MM
4. Absorption: 1-3%
5. Packing: Standard cartons and wooden pallets packing
6. Place of Origin: Shandong, China
7.Minimum Order: 1 Container
8.Delivery Time: within 30 days after received the payment
9. Payment Terms: T/T
10.Certicate: CE, ISO, Soncap, etc.
Detail product description:
| Material: | Porcelain | |||||||
| Size(mm): | 600*600mm | 800x800mm | 600x1200mm | |||||
| thickness(mm): | 9.7mm | 11mm | 13mm | |||||
| 10mm | ||||||||
| Absorption: | 1-3% | 1-3% | ≤0.5% | |||||
| ≤0.5% | ≤0.5% | |||||||
| Color: | Available in all designs and colors | |||||||
| Usage: | Used in floor and wall | |||||||
| Surface: | Matt,rough | |||||||
| Certificate: | ISO9001 & ISO14000 | |||||||
| Function: | Acid-resistant,antibacterial,non-slip,wear-resistant | |||||||
| Packaging: | Standard cartons and wooden pallets packing | |||||||
| Delivery time: | within 30 days after received the payment | |||||||
| Payment terms: | T/T | |||||||
| inkjet:one container(per design per color) | ||||||||
| MOQ: | silk creen:2500 cartons(per design per color) | |||||||
| roller printing:2500 cartons(per design per color) | ||||||||
| Supply ability: | 15000 square meters per day | |||||||
| Usage area: | interior & exterior floors & walls,inside and outside bedrooms/hotels/schools/supermarkets and lobbies | |||||||
| Packing details: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' | ||
| 600*600mm | 4 | 29.5 | 1.44 | 880 | 1267.2 | 26500 | ||
| 800x800mm | 3 | 46 | 1.92 | 560 | 1075.2 | 26000 | ||
| 600x1200mm | 2 | 42 | 1.44 | 640 | 921.6 | 27000 | ||
| 300*600mm | 8 | 29.5 | 1.44 | 880 | 1267.2 | 26500 | ||
| 300*300mm | 11 | 20.5 | 0.99 | 1288 | 1275.12 | 27000 | ||
| Technical specifications: | ||||||||
| The serial | The technical | The inspection | Single | |||||
| number | The test items | requirements | unit | results | regulation | |||
| At least 95% of its | ||||||||
| main area without | ||||||||
| one | The surface quality | obvious flaws brick | / | conform | conform | |||
| two | Side length deviation | 600±3.6 | mm | 600.1~600.6 | conform | |||
| The average side length | ||||||||
| three | deviation | 600.3±3.0 | mm | 600.1~600.6 | conform | |||
| four | Thickness deviation | 10.0±0.5 | mm | 9.6~9.8 | conform | |||
| Straight edge degree of | ||||||||
| five | allowable deviation (%) | ±0.5 | / | 0 | conform | |||
| Straight Angle deviation (%) | ||||||||
| six | allowed | ±0.6 | / | 0 | conform | |||
| Edge bending allowable | ||||||||
| seven | deviation (%) | ±0.5 | / | 0~0.04 | conform | |||
| Warp degree of allowable | ||||||||
| eight | deviation (%) | ±0.5 | / | 0.01~0.02 | conform | |||
| Center of curvature | ||||||||
| nine | allowable deviation (%) | ±0.5 | / | 0.02~0.04 | conform | |||
| 0.5 < E 3 or less; A | ||||||||
| single maximum | 1.4~2.1; | |||||||
| ten | Bibulous rate B (%) | 3.3 or less | / | Average:1.8 | conform | |||
| eleven | Fracture strength | ≥1100 | N | Average:1925 | conform | |||
| Average 30 or | ||||||
| more; A minimum | 32.8~40.3; | |||||
| twelve | Rupture modulus | of 27 or higher | Mpa | Average:37.3 | conform | |
| 500 kpa + 20 kpa, steam | ||||||
| A glaze tile glaze cracking | temperature 159 oC + / - 1 oC. Keep | |||||
| thirteen | resistance | 2 h, should have no glaze cracks | conform | conform | ||
| The test shall be no | ||||||
| fourteen | Frost resistance | crack or flake | / | conform | conform | |
| Resistance to dirty; Iodine | ||||||
| fifteen | pollution resistance | The lowest level 3 | / | Level 5 | conform | |
| Resistance to dirty; | ||||||
| sixteen | Resistance due to pollution | The lowest level 3 | / | Level 5 | conform | |
| Resistance to dirty; Olive oil | ||||||
| seventeen | pollution resistance | The lowest level 3 | / | Level 5 | conform | |
| Resistance to chemical | ||||||
| corrosion resistance; | Level is not lower | |||||
| eighteen | Swimming pool salt resistant | than GB | / | The GA level | conform | |
| Resistance to chemical | ||||||
| corrosion resistance; | ||||||
| Household chemical | Level is not lower | |||||
| nineteen | resistance test | than GB | / | The GA level | conform | |
| Radioactive (internal | ||||||
| twenty-two | exposure index) | ≤1.0 | / | 0.3 | conform | |
| Radioactive (index of | ||||||
| twenty-one | external exposure) | ≤1.3 | / | 0.6 | conform | |
factory show:
1.Less communication time but better understanding.
2.Experienced and useful introduction and suggestion.
3.Best Price.
4.Worry-free products.
5.On-time delivery.
6.Stable supply chain.
Your satisfaction is our consummation!Welcome to contact us!